Shirt Size
Size Guide:
Size | Bust | Waist | ||
CM | Inch | CM | Inch | |
M | 86-92 | 33.8-36.2 | 69-77 | 27.1-30.3 |
L | 92-98 | 36.2-38.5 | 77-85 | 30.3-33.4 |
XL | 98-104 | 38.5-40.9 | 85-93 | 33.4-36.6 |
XXL | 104-110 | 40.9-43.3 | 93-100 | 36.6-39.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM. |
How to Measure your Body?
1 .Your bust
Measure the circumference over the fullest part of your bust.
2 .Your waist
Measure your waist at the thinnest place.
3 .Your hips
Measure the fullest part of your hips.
